Print Back
90 Degree Female O-Ring (FOR) Aluminum Elbows
Unit of Measure
1 

Item #

Item Name

Thread Size

Fitting Size

Hose Size

1321 N/A 5/8 in.-18 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 5/8 in.-18 N/A #6 N/A #6
1322 N/A 3/4 in.-16 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 3/4 in.-16 N/A #8 N/A #8
1323 N/A 7/8 in.-14 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 7/8 in.-14 N/A #10 N/A #10
1324 N/A 1-1/16 in.-14 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 1-1/16 in.-14 N/A #12 N/A #12
1325 N/A 5/8 in.-18 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 5/8 in.-18 N/A #6 N/A #8
1326 N/A 3/4 in.-16 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 3/4 in.-16 N/A #8 N/A #10
1327 N/A 7/8 in.-14 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 7/8 in.-14 N/A #10 N/A #12
1328 N/A 3/4 in.-16 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 3/4 in.-16 N/A #8 N/A #6
1330 N/A 1-1/16 in.-14 Thread Size 90 Degree Female O-Ring (FOR) Aluminum Elbow N/A 1-1/16 in.-14 N/A #12 N/A #10
Unit of Measure
1